ForestTreeDB

showDisplay Hiddenhide Search with: Help

Total Records: 48150;
Contig EST (MN) Corresponding EST (GQ Read) GQ Clone GCAT Cluster 2.0 GCAT Cluster 3.0 GCAT Cluster 3.1 Microarray Spot Microarray Annotation
MN5233580 GQ0204.B3_J09 GQ0204_J09 GQ0177.B7_D14 GQ03321_J10 GQ03321_J10 MNC5622811 IN2-2 protein
MN5255443 GQ0197.TB_A01 GQ0197_A01 GQ0165.B3_D05 GQ04105_K07 GQ04105_K07 MNC5623724 At4g32570
Contig92 MN5158399 GQ0012.TB_M07 GQ0012_M07 GQ0012.BR_M07 GQ03101_C18 GQ03101_C18
Contig32 MN5159264 GQ0014.BR_E09 GQ0014_E09 GQ0014.B3.r_E09 GQ0209_J20 GQ0209_J20 MNC5687051 Zinc finger, RanBP2-type; AAA ATPase; Translation elongation factor Tu
Contig140 MN5163802 GQ0021.BR.1_O15 GQ0021_O15 GQ0013.BR.1_J06 GQ02809_E22 GQ04106_H11 MNC5687159 N/A
Contig38 MN5161211 GQ0023.TB_O12 GQ0023_O12 GQ0023.B3.r_O12 GQ03103_H11 GQ03103_H11
Contig53 MN5161676 GQ0024.BR_F21 GQ0024_F21 GQ0021.BR.1_K14 GQ03702_F21 GQ03702_F21
Contig73 MN5164149 GQ0031.TB_H19 GQ0031_H19 GQ0031.TB_H19 GQ0167_B14 GQ0167_B14
Contig3 MN5165072 GQ0035.TB_A18 GQ0035_A18 GQ0035.B3.r_A18 GQ03118_D01 GQ03118_D01 MNC5687022 Translation initiation factor eIF-2B delta subunit, putative, expressed
Contig21 MN5259830 GQ00410.B3_A17 GQ00410_A17
Contig27 MN5259325 GQ00411.B3_N05 GQ00411_N05 GQ00411.B3_N05 GQ03214_A16 GQ03214_A16
Contig24 MN5259614 GQ00412.B3_J04 GQ00412_J04 GQ0025.BR_G24 GQ03205_B05 GQ03205_B05
Contig25 MN5259489 GQ00412.TB_N18 GQ00412_N18 GQ00412.B3_N18 GQ0254_L12 GQ0254_L12 MNC5687044 N/A
Contig9 MN5176391 GQ0042.TB_H04 GQ0042_H04 MNC5687028 Putative nodulin MtN21
Contig4 MN5195240 GQ0045.TB_I04 GQ0045_I04
Contig69 MN5196616 GQ0046.B3_I07 GQ0046_I07 GQ0046.B3_I07 GQ03119_H07 GQ03119_H07 MNC5687088 N/A
Contig115 MN5193607 GQ0047.B3_E17 GQ0047_E17 GQ0047.B3_E17 GQ03519_E02 GQ03519_E02 MNC5687134 Protein phosphatase 2C
Contig7 MN5196156 GQ0047.TB_L05 GQ0047_L05 GQ0047.B3_L05 GQ04007_O07 GQ04007_O07
Contig6 MN5196068 GQ0049.B3_F15 GQ0049_F15 GQ0049.B3_F15 GQ03609_C23 GQ03609_C23
Contig61 MN5207520 GQ0049.TB_F01 GQ0049_F01 GQ00412.B3_I17 GQ03617_J22 GQ03617_J22
Contig60 MN5207547 GQ0049.TB_K15 GQ0049_K15 GQ00410.B3_D20 GQ03803_O08 GQ03803_O08 MNC5687079 COBRA-like 3 protein precursor
Contig150 MN5243651 GQ00611.TB_G20 GQ00611_G20 GQ00411.B3_B08
Contig147 MN5243674 GQ00612.B3_B04 GQ00612_B04 GQ0034.TB_C10 GQ03813_P07 GQ03813_P07
Contig71 MN5168757 GQ0061.TB_J02 GQ0061_J02 GQ0015.BR_G10 GQ03515_M21 GQ03515_M21
Contig57 MN5169036 GQ0062.TB_E17 GQ0062_E17 GQ0062.B3.r_E17 GQ03230_G14 GQ03230_G14 MNC5687076 60S ribosomal protein L7a-2
Contig91 MN5169251 GQ0062.TB_N16 GQ0062_N16 GQ0062.TB_N16 GQ0225_D06 GQ03111_E13
Contig29 MN5169933 GQ0064.TB_K02 GQ0064_K02 GQ0064.TB_K02 GQ03235_G10 GQ03235_G10 MNC5687048 N/A
Contig114 MN5243528 GQ0065.B3_A12 GQ0065_A12 GQ0015.BR_B16 GQ03909_L10 GQ03909_L10
Contig68 MN5244957 GQ0065.TB_G15 GQ0065_G15 GQ0065.B3_G15 GQ04012_C11 GQ04012_C11 MNC5687087 HMG-I and HMG-Y, DNA-binding
Contig67 MN5244777 GQ0066.B3_I22 GQ0066_I22 GQ0066.B3_I22 GQ0066_I22 GQ0066_I22 MNC5687086 N/A
Contig65 MN5244560 GQ0066.B3_P21 GQ0066_P21 GQ00610.B3.1_K07 GQ01304_E06 GQ01304_E06
Contig131 MN5243755 GQ0067.B3_G08 GQ0067_G08 GQ00410.B3_C24 GQ03218_O22 GQ03218_O22
Contig66 MN5244592 GQ0067.B3_H11 GQ0067_H11 GQ00412.B3_E09 GQ03005_A21 GQ03005_A21
Contig62 MN5243561 GQ0067.TB_K11 GQ0067_K11 GQ0067.B3_K11 GQ03511_F08 GQ03511_F08 MNC5687081 AT4g12830/T20K18_180
Contig121 MN5243502 GQ0069.B3_E24 GQ0069_E24 GQ0069.B3_E24 GQ03109_A16 GQ03109_A16 MNC5687140 N/A
Contig41 MN5170799 GQ0072.TB.1_O04 GQ0072_O04 GQ0072.B3.r_O04 GQ03912_K08 GQ03912_K08 MNC5687060 KNOTTED1-like homeodomain protein 2
Contig49 MN5170916 GQ0073.TB_D01 GQ0073_D01 GQ0015.BR_G21 GQ03615_C15 GQ03615_C15
Contig22 MN5171411 GQ0074.TB_H16 GQ0074_H16 GQ0042.BR_I04 GQ03303_F12 GQ03303_F12 MNC5687041 Ubiquitin family protein, expressed
Contig145 MN5174002 GQ0083.TB_D15 GQ0083_D15 GQ0083.B3.r_D15 GQ03503_J08 GQ03503_J08 MNC5687164 Cysteine protease
Contig125 MN5174547 GQ0085.BR_K08 GQ0085_K08 GQ0024.B3.r_F12 GQ03301_B12 GQ03301_B12
Contig102 MN5182478 GQ0131.B3_K24 GQ0131_K24 GQ0085.B3.r_I08 GQ02820_M23 GQ02820_M23
Contig98 MN5182794 GQ0131.B3_O10 GQ0131_O10 GQ0131.B3_O10 GQ0205_L11 GQ0205_L11
Contig96 MN5182803 GQ0131.B3_O19 GQ0131_O19 GQ0015.TB.1_J16 GQ04107_I15 GQ04107_I15
Contig120 MN5182340 GQ0132.B3_A03 GQ0132_A03 GQ0132.B3_A03 GQ03902_I13 GQ03902_I13
Contig127 MN5181619 GQ0134.B3_D06 GQ0134_D06 GQ0047.B3_K03 GQ03616_D10 GQ03616_D10
Contig128 MN5182403 GQ0134.B3_N18 GQ0134_N18 GQ0133.B3_N20 GQ0134_N18 GQ0134_N18
Contig99 MN5191158 GQ0161.TB_F06 GQ0161_F06 GQ0161.TB_F06 GQ03510_G15 GQ03510_G15
Contig104 MN5191245 GQ0163.TB_J17 GQ0163_J17 GQ0041.BR_H07 GQ03107_F18 GQ03107_F18
Contig95 MN5191716 GQ0163.TB_P08 GQ0163_P08 GQ00610.B3.1_I05 GQ03917_P03 GQ03917_P03
Contig36 MN5269197 GQ0165.B3_D05 GQ0165_D05 GQ0165.B3_D05 GQ04105_K07 GQ04105_K07
Contig122 MN5269813 GQ0165.B3_L20 GQ0165_L20 GQ0133.B7.1_K08 GQ03004_G22 GQ03004_G22
Contig43 MN5270750 GQ0165.B7_A18 GQ0165_A18 GQ0165.B7_A18 GQ03617_K22 GQ03617_K22
Contig137 MN5269892 GQ0166.B3_D18 GQ0166_D18 GQ0166.B3_D18 GQ04013_C15 GQ04013_C15 MNC5687156 Predicted by genscan and genefinder
Contig117 MN5269829 GQ0168.B3_F06 GQ0168_F06 GQ0168.B3_F06 GQ0168_F06 GQ0168_F06
Contig48 MN5271380 GQ0168.B7_N09 GQ0168_N09 GQ0168.B3_N09 GQ03232_G19 GQ03814_O23
Contig101 MN5192573 GQ0172.TB_D24 GQ0172_D24 GQ0172.TB_D24 GQ04003_F24 GQ04003_F24 MNC5687120 Putative Osnop
Contig94 MN5193014 GQ0173.TB_B15 GQ0173_B15 GQ0173.TB_B15 GQ03228_P24 GQ03228_P24 MNC5687113 [T] KOG0698 Serine/threonine protein phosphatase
Contig124 MN5192921 GQ0173.TB_K18 GQ0173_K18 GQ0035.TB_K03 GQ03902_G12 GQ03902_G12
Contig155 MN5278625 GQ0175.B7_B12 GQ0175_B12 GQ0175.B7_B12 GQ03511_J11 GQ03511_J11
Contig154 MN5278715 GQ0175.B7_M20 GQ0175_M20 GQ0175.B7_M20 GQ0175_M20 GQ03616_A09
Contig88 MN5278051 GQ0176.B7_F01 GQ0176_F01 GQ00412.B3_L08 GQ03013_F20 GQ03013_F20 MNC5687107 N/A
Contig72 MN5279194 GQ0176.B7_K24 GQ0176_K24
Contig146 MN5278489 GQ0178.B7_N22 GQ0178_N22 GQ0081.BR.1_I17 GQ0178_N22 GQ0178_N22
Contig89 MN5240129 GQ0191.TB_K08 GQ0191_K08 GQ0034.TB_G19 GQ00411_K20 GQ03009_E20
Contig90 MN5240130 GQ0194.TB_N23 GQ0194_N23 GQ01814.T24_D09 GQ0194_N23 GQ0194_N23
Contig132 MN5254667 GQ0195.B3_A20 GQ0195_A20 GQ0025.BR_B07 GQ03802_A15 GQ03802_A15
Contig79 MN5255248 GQ0195.TB_F08 GQ0195_F08 GQ0074.TB_I10 GQ02821_P01 GQ02821_P01
Contig142 MN5254743 GQ0195.TB_I21 GQ0195_I21 GQ0071.TB_M11 GQ02816_L11 GQ02816_L11 MNC5687161 Gb|AAD25612.1
Contig86 MN5253959 GQ0196.B3_C10 GQ0196_C10 GQ0194.TB_K17 GQ0196_C10 GQ0196_C10
Contig74 MN5256553 GQ0196.TB_C12 GQ0196_C12 GQ00411.B3_C06 GQ04006_J23 GQ04006_J23
Contig113 MN5254963 GQ0197.B3_G21 GQ0197_G21 GQ0197.B3_G21 GQ03817_A17 GQ03817_A17 MNC5687132 N/A
Contig80 MN5255022 GQ0197.TB_O17 GQ0197_O17 GQ0048.B3.r_N02 GQ02815_A11 GQ02815_A11
Contig141 MN5254739 GQ0198.B3_F07 GQ0198_F07 GQ0068.B3_F02 GQ02904_N13 GQ02904_N13 MNC5687160 Syntaxin-71
Contig13 MN5250711 GQ02010.TB_K01 GQ02010_K01 GQ0173.TB_E10 GQ03111_E02 GQ03111_E02 MNC5687032 protein binding / zinc ion binding
Contig70 MN5252482 GQ02012.B7_B04 GQ02012_B04 GQ0167.B3_O18 GQ02012_B04 GQ02012_B04 MNC5687089 Nodulin-like protein
Contig5 MN5250347 GQ02012.TB_I14 GQ02012_I14 GQ02012.B3.r_I14 GQ02905_C15 GQ02905_C15 MNC5687024 Serine carboxypeptidase II, putative
Contig12 MN5251823 GQ02015.TB_H08 GQ02015_H08 GQ02015.TB_H08 GQ0207_G15 GQ0207_G15 MNC5687031 Cytochrome P450-dependent fatty acid hydroxylase
Contig15 MN5251843 GQ02015.TB_H13 GQ02015_H13 GQ0074.TB_G10 GQ03604_M11 GQ03604_M11
Contig58 MN5253219 GQ02015.TB_M04 GQ02015_M04 GQ0164.TB_E02 GQ04007_G08 GQ04007_G08 MNC5687077 Polyunsaturated fatty acid delta-5-desaturase
Contig83 MN5233465 GQ0201.TB_B05 GQ0201_B05 GQ0184.T3_C10 GQ0201_B05 GQ0206_D23
Contig109 MN5237447 GQ0201.TB_N20 GQ0201_N20 GQ0201.B3_N20 GQ03416_B01 GQ03416_B01
Contig157 MN5233306 GQ0202.B3_D06 GQ0202_D06 GQ0202.B3_D06 GQ03403_K17 GQ03403_K17
Contig111 MN5237482 GQ0202.B3_I06 GQ0202_I06 GQ0202.B3_I06 GQ0202_I06 GQ0202_I06
Contig42 MN5237285 GQ0202.TB_M23 GQ0202_M23
Contig46 MN5237367 GQ0203.B3_H24 GQ0203_H24 GQ00611.B3_O09 GQ03102_D15 GQ03102_D15
Contig31 MN5234513 GQ0203.B3_L06 GQ0203_L06 GQ0132.B3_P09 GQ03206_N17 GQ03206_N17
Contig93 MN5235615 GQ0203.TB.1_N03 GQ0203_N03 GQ0085.BR_K03 GQ03321_E07 GQ03321_E07
Contig77 MN5233787 GQ0204.B3_C15 GQ0204_C15 GQ0015.BR_K21 GQ03706_I03 GQ03706_I03
Contig148 MN5233582 GQ0204.TB_G02 GQ0204_G02 GQ0204.B3_G02 GQ0204_G02 GQ0204_G02
Contig129 MN5233651 GQ0205.B3_B14 GQ0205_B14 GQ0049.B3_F15 GQ03609_C23 GQ03609_C23 MNC5687148 N/A
Contig35 MN5235933 GQ0205.TB_I06 GQ0205_I06 GQ0205.B3_I06 GQ0205_I06 GQ0205_I06
Contig28 MN5238478 GQ0205.TB_L16 GQ0205_L16
Contig106 MN5233548 GQ0206.B3_A21 GQ0206_A21 GQ0024.BR_C10 GQ02904_A20 GQ02904_A20
Contig19 MN5235727 GQ0206.B3_K02 GQ0206_K02 GQ0188.T24.1_F06 GQ04008_N04 GQ04008_N04
Contig108 MN5237459 GQ0206.B3_M20 GQ0206_M20 GQ0171.TB_O08 GQ04013_C15 GQ04013_C15 MNC5687127 N/A
Contig156 MN5237751 GQ0206.TB_C18 GQ0206_C18 GQ0206.B3_C18 GQ03219_J14 GQ03219_J14
Contig26 MN5235252 GQ0207.TB.1_A11 GQ0207_A11 GQ0024.BR_B07 GQ03213_E23 GQ03213_E23 MNC5687045 ArgE/dapE/ACY1/CPG2/yscS
Contig47 MN5237387 GQ0208.TB_A24 GQ0208_A24 GQ0021.B3.r_G02 GQ03312_F18 GQ03312_F18
Contig50 MN5236268 GQ0208.TB_G06 GQ0208_G06 GQ0044.BR_E17 GQ02829_P06 GQ02829_P06
Contig11 MN5249163 GQ0222.B7_H23 GQ0222_H23 GQ0024.BR_G18 GQ02802_O10 GQ02802_O10